Quick Guide to Right Product By Applications
You are here: Home > Product & Solutions > LED Display > > Security & Surveillance
HD Monitoring LED Display
Mornitoring Display is specially designed and manufactured for security & surveillance applications of police station, plant, military inspection etc.,with specific feature of offering stable uninterrupted operations during long-term 24/7.
The Monitoring Display is able to afford HD Screen Display is with the latest SMD (Surface Mounted Devices) technology that offers more working stability,image quality and color uniformity to the display than traditional technologies,as well it offers high definition video imaging quality. In addition,Elecosn Monitoring Display is with extrem high refresh rate than common screen that makes the screen being compatible with most of the advanced high speed and HD cameras....
Features:
High resolution
Up to Pitch 5mm. With high density, HD-Screen is able to produce quality graphic & video
Large viewing angle
Up to 120°(Horizontal & Vertical)
High reliability
Fully produced by auto-machine, ISMD LED is with high uniformity, stability & reliability, that guarantees the perfect performance of the screen
Low Power Consumption
Saving energy extremely, advocate environment-protection!
Long use life
Fast heating spread, to protect screen effectively and increase the use life largely
Slim body & light weight
24/7 Stable Uninterrupted Operations
Easy Maintenance
Specifications:
Models | ECS-HD-2P5-IN-s | ECS-HD-3P-IN-s | ECS-HD-4P-IN-s | ECS-6P-IN-s | |
Basic | Module Resolution (W×H) | 64×32 (pixels) | 64×32 (pixels) | 32×32 (pixels) | 32×16 (pixels) |
Module Size(mm) | 160×80 | 192×96 | 128×128 | 192×96 | |
Pixel Density (m²) | 160000 | 111111 | 62500 | 27777 | |
Cabinet Resolution | 256×192 | 128×128 | 128×128 | 128×128 | |
Cabinet Size (mm) | 640×480 | 384×384 | 512×512 | 768×768 | |
Protection Grade | IP20 | IP20 | Front-IP40 Back-IP30 | Front-IP40 Back-IP30 | |
Optical | Brightness(cd/ m2) | 600 | 600 | 1000 | 2200 |
Best Viewing Distance(m) | >2 | >3 | >4 | >6 | |
Driving | 1/16 | 1/16 | 1/16 | 1/16 | |
Gray Scale Level | 16bit | 16bit | 16bit | 16bit | |
Display Color | 16777216 colors | 16777216 colors | 16777216 colors | 16777216 colors | |
Viewing Angle (Horizontal/Vertical) | 140°/140° | 140°/140° | 120°/120° | 120°/120° | |
Color Temperature(K) | 6500~9500 | 6500~9500 | 6500~9500 | 6500~9500 | |
Control | Frame Frequency | ≥60 frame/sec | ≥60 frame/sec | ≥60 frame/sec | ≥60 frame/sec |
Refresh Rate | ≥1800HZ | ≥2000HZ | ≥300HZ | ≥300HZ | |
Operation Temperature | 20~60℃ | 20~60℃ | 20~60℃ | 20~60℃ | |
Electrical | Power consumption (Ava./Max.) | 180/600 W/ m2 | 180/600 W/ m2 | 450/1200 W/ m2 | 330/1000 W/ m2 |
Operation Humidity | 10~90% | 10~90% | 10~90% | 10~90% | |
Power Supply | AC110-230V | AC110-230V | AC110-230V | AC110-230V |
Products You May Like
Related Products